News on April 28th, 2023
FORUM8 would like to announce that we will revise our software subscription service contract rates on June 1st, 2023.
The one-year subscription contract price from the 2nd year will be 40% of new product subscription contract price (List price), effective from June 1st, 2023.
The recent increase in price and labor costs have led to this change in our pricing structure. We are currently making significant improvements to our software products in order to support various standard specifications that are being updated, develop and embed into these products data exchange functions, make them available on Cloud, and maintain product quality. We are also reinforcing our test team for comprehensive testing, as well as support desk service to meet the expectations of our valued users.
■Subscription service contract price list (current)
List price*1 | First year subscription contract |
Subscription contract 1 year*2 * Products released or updated before 2021 |
Subscription contract 1 year*2 * Products released or updated after 2021 |
US$200 or less | Free of charge | 50% | 50% |
US$500 or less | Free of charge | ||
US$1,000 or less | Free of charge | 40% | 40% |
US$1,500 or less | Free of charge | 30% | |
US$2,000 or less | Free of charge | ||
US$2,500 or less | Free of charge | 25% | |
US$3,000 or less | Free of charge | ||
US$3,500 or less | Free of charge | ||
US$4,000 or less | Free of charge | ||
US$5,000 or less | Free of charge | ||
US$6,000 or less | Free of charge | 22% | |
US$7,000 or less | Free of charge | 20% | 30% |
US$8,000 or less | Free of charge | ||
US$10,000 or less | Free of charge | ||
US$12,000 or less | Free of charge | 15% | |
US$15,000 or less | Free of charge | ||
US$17,000 or less | Free of charge | ||
US$20,000 or less | Free of charge | ||
US$25,000 or less | Free of charge | ||
US$30,000 or less | Free of charge | ||
US$40,000 or less | Free of charge | ||
Over US$40,000 | Free of charge |
■Subscription service contract price list (from June 1st, 2023)
List price*1 | First year subscription contract |
Subscription contract 1 year*2 |
US$200 or less | Free of charge | 40% |
US$500 or less | Free of charge | |
US$1,000 or less | Free of charge | |
US$1,500 or less | Free of charge | |
US$2,000 or less | Free of charge | |
US$2,500 or less | Free of charge | |
US$3,000 or less | Free of charge | |
US$3,500 or less | Free of charge | |
US$4,000 or less | Free of charge | |
US$5,000 or less | Free of charge | |
US$6,000 or less | Free of charge | |
US$7,000 or less | Free of charge | |
US$8,000 or less | Free of charge | |
US$10,000 or less | Free of charge | |
US$12,000 or less | Free of charge | |
US$15,000 or less | Free of charge | |
US$17,000 or less | Free of charge | |
US$20,000 or less | Free of charge | |
US$25,000 or less | Free of charge | |
US$30,000 or less | Free of charge | |
US$40,000 or less | Free of charge | |
Over US$40,000 | Free of charge |
*1 When you have options in addition to main product, billing will be the sum of subscription price for the main product and subscription price for the options.
*2 Subscription contract 1 year" spans for 1 year from the time the product is delivered to the customer. If the last date of a customer's 1 year subscription contract is the end of a particular month, we may or may not give the customer a grace period for extending the subscription contract, with no additional charge.
LOADING