Posted on November 24, 2020
FORUM8 would like to announce that we have revised our software subscription service contract rates in order to allow our customers to take advantage of our subscription service easier than ever before.
At the same time, we will also revise the rental license prices in part.
■Subscription Service
We have reduced the new purchase price while making changes to the pricing structure to make it more understandable, so that our
customers can choose our services and avail from them much easier. New prices will be applied sequentially from new products
and new versions after January 1st, 2021.
We are currently making significant improvements to our software products including the UC-1 series software products in order to
support various standard specifications that are being updated, develop and embed into these products data exchange functions, make
them available on Cloud, and maintain product quality. We are also reinforcing our test team for comprehensive testing, as well as
support desk service to meet the expectations of our valued users.
■Rental Licenses
As these new prices will become effective from January 1st, 2021, if you are considering on opting for a rental license, we recommend you to sign up before this date.
■Subscription service contract price list (current)
List price*1 | First year subscription contract |
Subscription contract 1 year*2 |
US$200 or less | Free of charge | 50% |
US$500 or less | Free of charge | |
US$1,000 or less | Free of charge | 40% |
US$1,500 or less | Free of charge | 30% |
US$2,000 or less | Free of charge | |
US$2,500 or less | Free of charge | 25% |
US$3,000 or less | Free of charge | |
US$3,500 or less | Free of charge | |
US$4,000 or less | Free of charge | |
US$5,000 or less | Free of charge | |
US$6,000 or less | Free of charge | 22% |
US$7,000 or less | Free of charge | 20% |
US$8,000 or less | Free of charge | |
US$10,000 or less | Free of charge | |
US$12,000 or less | Free of charge | 15% |
US$15,000 or less | Free of charge | |
US$17,000 or less | Free of charge | |
US$20,000 or less | Free of charge | |
US$25,000 or less | Free of charge | |
US$30,000 or less | Free of charge | |
US$40,000 or less | Free of charge |
■New prices that will be applied sequentially from new
products and new versions after 2021
List price*1 | First year
subscription contract |
Subscrition Contract 1 year*2 |
US$200 or less | Free of charge | 50% |
US$500 or less | Free of charge | |
US$1,000 or less | Free of charge | 40% |
US$1,500 or less | Free of charge | |
US$2,000 or less | Free of charge | |
US$2,500 or less | Free of charge | |
US$3,000 or less | Free of charge | |
US$3,500 or less | Free of charge | |
US$4,000 or less | Free of charge | |
US$5,000 or less | Free of charge | |
US$6,000 or less | Free of charge | |
US$7,000 or less | Free of charge | 30% |
US$8,000 or less | Free of charge | |
US$10,000 or less | Free of charge | |
US$12,000 or less | Free of charge | |
US$15,000 or less | Free of charge | |
US$17,000 or less | Free of charge | |
US$20,000 or less | Free of charge | |
US$25,000 or less | Free of charge | |
US$30,000 or less | Free of charge | |
US$40,000 or less | Free of charge |
*1 When you have options in addition to main product, billing will be the sum of subscription price for the main product and
subscription price for the options.
*2 "Subscription contract 1 year" spans for 1 year from the time the product is delivered to the customer. If the last date of a
customer's 1 year subscription contract is the end of a particular month, we may or may not give the customer a grace period for
extending the subscription contract, with no additional charge.
■Rental license price New rate (January 1, 2021-)
Product list price | 1 month | 2 months | 3 months | 6 months |
~US$500 | 0.44 | 0.57 | 0.67 | 0.83 |
~US$1,000 | 0.4 | 0.51 | 0.6 | 0.74 |
~US$6,000 | 0.35 | 0.45 | 0.53 | 0.65 |
~US$7,000 | 0.35 | 0.45 | 0.53 | 0.65 |
~US$8,000 | 0.35 | 0.45 | 0.53 | 0.65 |
~US$9,000 | 0.35 | 0.45 | 0.53 | 0.65 |
~US$10,000 | 0.35 | 0.45 | 0.53 | 0.65 |
~US$15,000 | 0.35 | 0.45 | 0.53 | 0.65 |
~US$20,000 | 0.35 | 0.45 | 0.53 | 0.65 |
~US$30,000 | 0.34 | 0.44 | 0.52 | 0.64 |
US$30,000~ | 0.33 | 0.43 | 0.51 | 0.63 |
■Rental floating license price New rate (January 1, 2021-)
Product list price | 1 month | 2 months | 3 months | 6 months |
~US$500 | 0.73 | 0.96 | 1.14 | 1.42 |
~US$1,000 | 0.65 | 0.86 | 1.02 | 1.26 |
~US$6,000 | 0.58 | 0.75 | 0.89 | 1.1 |
~US$7,000 | 0.58 | 0.75 | 0.89 | 1.1 |
~US$8,000 | 0.58 | 0.75 | 0.89 | 1.1 |
~US$9,000 | 0.58 | 0.75 | 0.89 | 1.1 |
~US$10,000 | 0.58 | 0.75 | 0.89 | 1.1 |
~US$15,000 | 0.58 | 0.75 | 0.89 | 1.1 |
~US$20,000 | 0.58 | 0.75 | 0.89 | 1.1 |
~US$30,000 | 0.56 | 0.74 | 0.88 | 1.08 |
US$30,000~ | 0.54 | 0.73 | 0.87 | 1.07 |
LOADING