●Date: January 7-10, 2020 ●Venue: Las Vegas Convention 
			Center (LVCC) 
            ●Organizer: Consumer Technology Association | 
            (Up&Coming April 2020) | 
           
          
             
            FORUM8 exhibited at the world biggest electronics tradeshow CES held 
			in Las Vegas, US, which FORUM8 ran a booth for the first time last 
			year. This tradeshow is organized by Consumer Technology Association 
			(CTA) and has been held since 1967. At the venue that is 270,000 
			square km wide, 5 times as large as Makuhari Messe in Chiba 
			prefecture, 4400 companies all over the world exhibited more than 
			20,000 newest technologies and 170,000 people visited the tradeshow. 
			A variety of innovative technologies excepting military ones are 
			displayed including AI, MaaS (Mobility as a Service), 5G, AR/VR, 
			Iot/Iot consumer electronics, sound device, smart home, and robotics 
			fields. There were also a 8K OLED large monitor over 100 inch and a 
			micro LED that expands the usage of glasses-type wearable device. 
             
            Nowadays, demand of VR simulation using VR platform for R&D, 
			education and training, driving diagnosis is rising greatly in many 
			fields such as the autonomous driving and ADAS technology, remote 
			control of construction machines, and algorithm test. At the FORUM8 
			booth, "VR360 Simulator" that rotates 360 degree and we displayed as 
			an experience-type system linked with VR Design Studio UC-win/Road 
			attracted many visitors and media from each country. In addition, 
			many visitors also tried the thrilling ride of 3-axis VR Motion Seat 
			reproducing a large roller coaster running in 3D Las Vegas data, and 
			some of them are considering its utilization in business. 
             
            This time, we exhibited an eye tracking VR system for the first 
			time. The visitors highly evaluated the manual driving in 3D data of 
			Las Vegas Boulevard by using the eye motion and the HMD linked VR 
			system corresponding to eye tracking and hand tracking in resolution 
			high enough to read small characters even in VR space.  
             We also introduced the comprehensive 3DCG software Shade3D that 
			can be widely applied to modeling, CG rendering, animation and 3D 
			printing, the 3D laminate plate dynamic non-linear structural 
			analysis program Engineer's Studio® available in English, and the VR 
			game development by the Japan-made cross platform Suite Chidori 
			Engine. Over 1,200 people visited the FORUM8 booth in 4 days. 
             FORUM8 is planning to exhibit at CES ASIA and CES 2021 to be 
			held in January next year. FORUM8 will continue to provide VR Design 
			Studio UC-win/Road and the related solutions as a common platform 
			for solving social issue. 
             
            
              
                
                  
                    
                        
                      FORUM8 booth | 
                      
                      
                        
                          
                              
                            e-Palette by TOYOTA MOTOR CORPORATION | 
                           
                          
                              
                            Free driving simulator by Honda Motor Co., Ltd. | 
                           
                        
                       
                       | 
                     
                    
                        
                      CES2020 Avenue in Event Hall | 
                        
                      Konka 8K Micro LED Display | 
                     
                    
                      
                      
                        
                          
                              
                            Pro pilot golf ball by NISSAN MOTOR CO., LTD.  | 
                              | 
                              | 
                              | 
                              
							
 
  | 
                           
                        
                       
                       | 
                     
                  
                 
               
             
             | 
           
        
       
       |